Index of /~kmg/files/projects/fetpa/micro/xicon/full

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[TXT]1.txt 2021-10-14 19:11 2.1K 
[SND]27022012_e430_KMG.mp3 2021-10-14 19:11 3.9M 
[SND]27022012_e430_RG75.mp3 2021-10-14 19:11 3.9M 
[IMG]Drawing.jpg 2021-10-14 19:11 92K 
[IMG]Drawing1.jpg 2021-10-14 19:11 93K 
[IMG]Drawing1_th.jpg 2021-10-14 19:11 43K 
[IMG]Drawing2.jpg 2021-10-14 19:11 102K 
[IMG]Drawing2_th.jpg 2021-10-14 19:11 48K 
[IMG]Drawing3.jpg 2021-10-14 19:11 80K 
[IMG]Drawing3_th.jpg 2021-10-14 19:11 38K 
[IMG]Drawing4.jpg 2021-10-14 19:11 88K 
[IMG]Drawing4_th.jpg 2021-10-14 19:11 43K 
[IMG]Drawing5.jpg 2021-10-14 19:11 98K 
[IMG]Drawing5_th.jpg 2021-10-14 19:11 44K 
[IMG]Drawing6.jpg 2021-10-14 19:11 106K 
[IMG]Drawing6_th.jpg 2021-10-14 19:11 50K 
[IMG]Drawing7.jpg 2021-10-14 19:11 110K 
[IMG]Drawing7_th.jpg 2021-10-14 19:11 57K 
[IMG]Drawing8.jpg 2021-10-14 19:11 56K 
[IMG]Drawing8_th.jpg 2021-10-14 19:11 28K 
[IMG]Drawing9.jpg 2021-10-14 19:11 112K 
[IMG]Drawing9_th.jpg 2021-10-14 19:11 57K 
[IMG]Drawing10.jpg 2021-10-14 19:11 64K 
[IMG]Drawing10_th.jpg 2021-10-14 19:11 32K 
[IMG]Drawing_th.jpg 2021-10-14 19:11 46K 
[   ]Frontpanel.pdf 2021-10-14 19:11 16K 
[IMG]IMG_2137.JPG 2021-10-14 19:11 551K 
[IMG]MicroBoards.jpg 2021-10-14 19:11 758K 
[IMG]MicroBoards_th.jpg 2021-10-14 19:11 98K 
[IMG]MixerBoards.jpg 2021-10-14 19:11 648K 
[IMG]MixerBoards_th.jpg 2021-10-14 19:11 125K 
[   ]MixerComp.pdf 2021-10-14 19:11 79K 
[   ]MixerLut.pdf 2021-10-14 19:11 31K 
[   ]MixerSch.pdf 2021-10-14 19:11 78K 
[   ]MixerSold.pdf 2021-10-14 19:11 45K 
[   ]MixerSold1.pdf 2021-10-14 19:11 94K 
[IMG]PaEqSim.jpg 2021-10-14 19:11 142K 
[   ]PaEqSimComp.pdf 2021-10-14 19:11 100K 
[IMG]PaEqSimComp_th.jpg 2021-10-14 19:11 50K 
[   ]PaEqSimLut.pdf 2021-10-14 19:11 36K 
[IMG]PaEqSimLut_th.jpg 2021-10-14 19:11 45K 
[   ]PaEqSimSch.pdf 2021-10-14 19:11 116K 
[IMG]PaEqSimSch_th.jpg 2021-10-14 19:11 51K 
[   ]PaEqSimSold.pdf 2021-10-14 19:11 70K 
[   ]PaEqSimSold1.pdf 2021-10-14 19:11 82K 
[IMG]PaEqSimSold1_th.jpg 2021-10-14 19:11 55K 
[IMG]PaEqSimSold_th.jpg 2021-10-14 19:11 21K 
[   ]PaMix_chassis.zip 2021-10-14 19:11 13M 
[IMG]Panels.jpg 2021-10-14 19:11 202K 
[IMG]Panels_th.jpg 2021-10-14 19:11 59K 
[   ]PresDepth.pdf 2021-10-14 19:11 20K 
[DIR]Prod/ 2021-10-14 19:11 -  
[IMG]RM8.jpg 2021-10-14 19:11 290K 
[IMG]RM8_th.jpg 2021-10-14 19:11 76K 
[IMG]box2.jpg 2021-10-14 19:11 171K 
[IMG]box2_th.jpg 2021-10-14 19:11 48K 
[IMG]box3.jpg 2021-10-14 19:11 284K 
[IMG]box3_th.jpg 2021-10-14 19:11 70K 
[IMG]box4.jpg 2021-10-14 19:11 137K 
[IMG]box4_th.jpg 2021-10-14 19:11 40K 
[IMG]box6.jpg 2021-10-14 19:11 102K 
[IMG]box6_th.jpg 2021-10-14 19:11 30K 
[IMG]brdtop.jpg 2021-10-14 19:11 206K 
[IMG]brdtop_th.jpg 2021-10-14 19:11 99K 
[IMG]front.jpg 2021-10-14 19:11 137K 
[IMG]front_th.jpg 2021-10-14 19:11 36K 
[DIR]kicad/ 2021-10-14 19:11 -  
[IMG]mixbrdbot.jpg 2021-10-14 19:11 247K 
[IMG]mixbrdbot_th.jpg 2021-10-14 19:11 60K 
[IMG]mixbrdtop.jpg 2021-10-14 19:11 239K 
[IMG]mixbrdtop_th.jpg 2021-10-14 19:11 63K 
[IMG]pabrdbot.jpg 2021-10-14 19:11 351K 
[IMG]pabrdbot_th.jpg 2021-10-14 19:11 117K 
[IMG]pabrdtop.jpg 2021-10-14 19:11 246K 
[IMG]pabrdtop_th.jpg 2021-10-14 19:11 105K 
[IMG]rear.jpg 2021-10-14 19:11 140K 
[IMG]rear_th.jpg 2021-10-14 19:11 36K 
[IMG]sg1l1638.jpg 2021-10-14 19:11 510K 
[IMG]sg1l1638_th.jpg 2021-10-14 19:11 145K 
[IMG]simple_sim.jpg 2021-10-14 19:11 158K 
[   ]uamp_Frontpanel.pdf 2021-10-14 19:11 16K 
[   ]uamp_Rearpanel.pdf 2021-10-14 19:11 12K